Zone and Division of Indian Railways
The Indian Railway operations are currently divided into 17 Zones. Each zonal railway is made up of a certain number of divisions, each having a divisional headquarters. There are a total of sixty-seven divisions.
No. | Name | Headquarters | Date established | Divisions |
---|---|---|---|---|
01. | Northern Railway(NR) | Delhi | April 14, 1952 | Delhi, Ambala, Firozpur, Lucknow, Moradabad |
02. | North Eastern Railway (NER) | Gorakhpur | 1952 | Izzatnagar, Lucknow, Varanasi |
03. | Northeast Frontier Railway (NFR) | Maligaon(Guwahati) | 1958 | Alipurduar, Katihar, Lumding, Rangia, Tinsukia |
04. | Eastern Railway (ER) | Kolkata | April, 1952 | Howrah, Sealdah, Asansol, Malda |
05. | South Eastern Railway(SER) | Kolkata | 1955 | Adra, Chakradharpur, Kharagpur, Ranchi |
06. | South Central Railway (SCR) | Secunderabad | October 2, 1966 | Secunderabad, Hyderabad, Guntakal, Guntur, Nanded, Vijayawada |
07. | Southern Railway (SR) | Chennai | April 14, 1951 | Chennai, Madurai, Palghat, Tiruchchirapalli, Trivandrum |
08. | Central Railway (CR) | Mumbai | November 5, 1951 | Mumbai, Bhusawal, Pune, Solapur |
09. | Western Railway (WR) | Mumbai | November 5, 1951 | Mumbai, Baroda, Ratlam, Indore, Ahmedabad, Rajkot, Bhavnagar |
10. | South Western Railway (SWR) | Hubli | April 1, 2003 | Hubli, Bangalore, Mysore |
11. | North Western Railway (NWR) | Jaipur | Oct 1, 2002 | Jaipur, Ajmer, Bikaner, Jodhpur |
12. | West Central Railway (WCR) | Jabalpur | April 1, 2003 | Jabalpur, Bhopal, Kota |
13. | North Central Railway (NCR) | Allahabad | April 1, 2003 | Allahabad, Agra, Jhansi |
14. | South East Central Railway (SECR) | Bilaspur | April 1, 2003 | Bilaspur, Raipur, Nagpur |
15. | East Coast Railway (ECoR) | Bhubaneswar | April 1, 2003 | Khurda Road, Sambalpur, Visakhapatnam |
16. | East Central Railway (ECR) | Hajipur | Oct 1, 2002 | Danapur, Dhanbad, Mughalsarai, Samastipur, Sonpur |
17. | Konkan Railway (KR) | Navi Mumbai | Jan 26, 1998 |
0 Comments